Home |  Local Cash Bids |  DTN Ag Headlines |  Grain |  Livestock |  Feeder Cattle News |  Dairy News |  International News |  Weather |  Futures Markets |  Portfolio |  Options 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 05/24 Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 05/24 Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 05/24 Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 05/24 Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 05/24 Chart for @C4K Options for @C4K
Jul 14 558'4 562'4 553'2 562'4 2'2 562'6s 05/24 Chart for @C4N Options for @C4N
Sep 14 550'2 552'6 545'6 551'0 1'6 553'4s 05/24 Chart for @C4U Options for @C4U
Dec 14 550'0 552'0 545'0 552'0 -0'4 552'4s 05/24 Chart for @C4Z Options for @C4Z
Mar 15 552'4 559'0 552'4 559'0 0'2 559'2s 05/24 Chart for @C5H Options for @C5H
May 15 551'0 0'2 561'0s 05/24 Chart for @C5K Options for @C5K
Jul 15 558'0 0'4 561'6s 05/24 Chart for @C5N Options for @C5N
Sep 15 550'0 0'4 541'6s 05/24 Chart for @C5U Options for @C5U
Dec 15 531'2 531'2 529'6 531'0 -1'4 534'4s 05/24 Chart for @C5Z Options for @C5Z
Jul 16 544'0 -1'4 545'4s 05/24 Chart for @C6N Options for @C6N
Dec 16 508'0 -1'4 513'0s 05/24 Chart for @C6Z Options for @C6Z
Dec 17 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 05/24 Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 05/24 Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 05/24 Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 05/24 Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 05/24 Chart for @S4F Options for @S4F
Mar 14 1250'4 1259'4 1249'4 1258'2 4'6 1257'4s 05/24 Chart for @S4H Options for @S4H
May 14 1252'0 1261'2 1251'4 1258'6 4'6 1258'4s 05/24 Chart for @S4K Options for @S4K
Jul 14 1264'2 1268'0 1258'6 1264'4 5'0 1265'4s 05/24 Chart for @S4N Options for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 704'0 707'4 696'2 696'2 -5'6 697'4s 05/24 Chart for @W3N Options for @W3N
Sep 13 710'0 714'2 703'0 703'4 -5'2 704'4s 05/24 Chart for @W3U Options for @W3U
Dec 13 723'4 728'0 716'4 716'4 -5'0 718'0s 05/24 Chart for @W3Z Options for @W3Z
Mar 14 738'0 742'0 730'6 731'6 -5'2 732'2s 05/24 Chart for @W4H Options for @W4H
May 14 745'6 747'2 738'2 740'2 -4'6 739'4s 05/24 Chart for @W4K Options for @W4K
Jul 14 746'6 747'6 739'0 740'4 -5'0 741'6s 05/24 Chart for @W4N Options for @W4N
Sep 14 754'2 -5'4 745'0s 05/24 Chart for @W4U Options for @W4U
Dec 14 756'0 758'0 750'0 750'2 -5'0 752'6s 05/24 Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.250 121.000 119.150 120.950 1.450 120.575s 05/24 Chart for @LE3M Options for @LE3M
Aug 13 118.200 119.600 118.000 119.600 1.025 119.225s 05/24 Chart for @LE3Q Options for @LE3Q
Oct 13 122.000 123.175 121.625 123.175 1.100 122.800s 05/24 Chart for @LE3V Options for @LE3V
Dec 13 123.825 125.175 123.600 125.175 1.150 124.825s 05/24 Chart for @LE3Z Options for @LE3Z
Feb 14 125.200 126.425 124.825 126.275 1.050 126.075s 05/24 Chart for @LE4G Options for @LE4G
Apr 14 126.375 127.875 126.300 127.875 0.825 127.325s 05/24 Chart for @LE4J Options for @LE4J
Jun 14 122.425 123.525 122.175 123.525 0.700 123.200s 05/24 Chart for @LE4M Options for @LE4M
Aug 14 Chart for @LE4Q Options for @LE4Q
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 13 142.350 144.950 142.350 144.725 1.900 144.550s 05/24 Chart for @GF3Q Options for @GF3Q
Sep 13 144.575 147.075 144.525 146.900 1.725 146.675s 05/24 Chart for @GF3U Options for @GF3U
Oct 13 146.500 149.000 146.500 148.800 1.675 148.525s 05/24 Chart for @GF3V Options for @GF3V
Nov 13 147.825 150.100 147.825 150.075 1.775 149.950s 05/24 Chart for @GF3X Options for @GF3X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 13 18.54 18.54 18.51 18.51 18.51s 05/24 Chart for @DA3K Options for @DA3K
Jun 13 18.28 18.37 17.82 17.94 -0.43 17.91s 05/24 Chart for @DA3M Options for @DA3M
Jul 13 18.58 18.69 18.37 18.47 -0.15 18.45s 05/24 Chart for @DA3N Options for @DA3N
Aug 13 18.91 19.00 18.75 18.85 -0.10 18.80s 05/24 Chart for @DA3Q Options for @DA3Q
Sep 13 19.11 19.13 18.90 18.99 -0.09 19.00s 05/24 Chart for @DA3U Options for @DA3U
Oct 13 18.88 18.88 18.70 18.78 -0.05 18.79s 05/24 Chart for @DA3V Options for @DA3V
Nov 13 18.54 18.54 18.40 18.48 -0.02 18.48s 05/24 Chart for @DA3X Options for @DA3X
Dec 13 18.04 18.04 17.96 17.96 -0.02 17.98s 05/24 Chart for @DA3Z Options for @DA3Z
@GI - S&P GSCI - CME
Month Open High Low Last Change Close Time More
Jun 13 623.85 625.10 620.80 625.10 - 1.15 623.85s 05/24 Chart for @GI3M Options for @GI3M
Jul 13 617.35 - 0.80 617.35s 05/24 Chart for @GI3N Options for @GI3N
Aug 13 616.35 - 0.65 616.35s 05/24 Chart for @GI3Q Options for @GI3Q
@ZG - GOLD 100 OZ - NYSEL
Month Open High Low Last Change Close Time More
May 13 1386.800 - 5.200 1386.800s 05/24 Chart for @ZG3K Options for @ZG3K
Jun 13 1383.700 1383.700 1383.700 1383.700 - 5.200 1386.600s 05/24 Chart for @ZG3M Options for @ZG3M
Jul 13 1387.000 - 5.300 1387.000s 05/24 Chart for @ZG3N Options for @ZG3N
@ZI - SILVER 5000 OZ - NYSEL
Month Open High Low Last Change Close Time More
May 13 23.838 -0.006 22.482s 05/24 Chart for @ZI3K Options for @ZI3K
Jun 13 22.480 -0.010 22.480s 05/24 Chart for @ZI3M Options for @ZI3M
Jul 13 22.855 -0.006 22.496s 05/24 Chart for @ZI3N Options for @ZI3N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Welcome
Thank you for banking with First Farmers & Merchants. We hope you find DTN Ag Information useful. Check back often for continued updates.Are you having difficulty personalizing your zip code for weather and markets? Click here for help.


  Local Cash Bids  
 
Location:


DTN Ag Headline News
DTN Distillers Grain Weekly Update
Climate Benefits of Biofuels
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Eastern Livestock Owner Sentenced

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 50oF Feels Like: 44oF
Humid: 94% Dew Pt: 48oF
Barom: 30.03 Wind Dir: ESE
Cond: N/A Wind Spd: 16 mph
Sunrise: 5:48 Sunset: 8:55
As reported at PIPESTONE, MN at 4:00 AM
View complete Local Weather

Local Radar
Pipestone, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Pipestone, MN
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 65°F
Low: 48°F
Precip: 80%
High: 76°F
Low: 57°F
Precip: 80%
High: 81°F
Low: 61°F
Precip: 80%
High: 79°F
Low: 62°F
Precip: 80%
High: 78°F
Low: 63°F
Precip: 60%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN